| EUROCOPTER BK117-C1 8,600 hrs s/n 7511 | |||
| History | |||
| Year of manufacture | 1995 | ||
| Serial number | 7511 | ||
| Registration | G-DCPA | ||
| Total airframe hours | 8,600 approx. | ||
| Location | Exeter, UK | ||
| Price | For sale by tender | ||
| Extra Equipment | |||
| Single Pilot IFR Equipment | McAlpine Helicopters' Police Pod | ||
| High Skids | Settling Plates on Skids | ||
| Orientable Landing Light | Windscreen Wipers x 2 | ||
| Heating | Rotor Brake | ||
| NVG Cockpit | |||
| Avionics | |||
| 3 axis Autopilot | |||
| VHF Comm/VOR | King KX 165 | ||
| VHF Comm | King KY 196A | ||
| VHF Comm/Nav | King KNS 81 | ||
| Transponder | King KT 71 | ||
| DME | King | ||
| ADF | King KR 87 | ||
| Weather Radar | Honeywell RDR 2000 | ||
| AVAD | |||
| TAS + display | BF Goodrich | ||
| Moving Map | Euronav | ||
| CVR/FDR | GE | ||
| Audio Station Box | NAT AA97 | ||
| Radar Altimeter | |||
| Police Role Equipment | |||
| Cockpit | RDDS 15 inch display screen | ||
| Keyboard | |||
| Controls for digital VCR x 2 | |||
NVG cockpit |
|||
| Loudhailer controls (NAT) | |||
| NAT AA97 Audio Box | |||
| Nitesun Control | |||
| Cabin | RDDS 15 inch display screen | ||
| Keyboard | |||
| VCR conrols x 2 | |||
| Tracker display | |||
| NAT AA97 audio box | |||
| External | Microwave downlink aerial | ||
| Saffire II auto-stabilised FLIR camera | |||
| Loudhailer | |||
| Spectrolab SXV Nitesun | |||
| Interior/Exterior | ||
| Single Martin Baker seat and 3 utility folding cloth seats | ||
| Grey plastic head- and side-liners | ||
| Standard blue floor covering, no carpet | ||
| Tan leather crew seats | ||
| Paint scheme: Dark blue and yellow with single red accent stripe | ||
| Extras | ||
| 1 x 3 place utility folding cloth seat | ||
| 2 x 3 place padded bench seats | ||
| 1 x stretcher | ||
| Conditions | ||
| Specification subject to verification, aircraft subject to prior sale or withdrawal | ||